Chinese Professional Baseball 2026 - Summer Game 夏至联赛
FZS
FZS
Opening Round
Fuzhou Sea Knights
Opening Round
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 6 | CALLIL George | SS | R/R | 1997 |
| 48 | Chang Tsung Wei | P | R/R | 2003 |
| 0 | CHEN Chia-Wei - 陈家维 | 3B | R/R | 1995 |
| 32 | CHEN Gaobing | P | R/R | 2006 |
| 35 | CHEN Jiale | P | L/L | 2005 |
| 29 | CHEN Yu-Syuan - 陈育轩 | RF | L/R | 1995 |
| 16 | Cheng Jiaxing | P | R/R | 2002 |
| 49 | CHIANG Yu-Hung | C/1B | R/R | 2000 |
| 9 | CHOU Heng-Jui | C | L/R | 2000 |
| 53 | FISCHER Tim | P | R/R | 2004 |
| 5 | GREEN Thomas | 2B/3B/SS | R/R | 2000 |
| 7 | Han Jie | RF | R/R | 1997 |
| 65 | HSIEH Yi | 2B/3B/SS | R/R | 2002 |
| 0 | HU Chun-Yen | P | L/L | 2004 |
| 2 | HUANG Zhangxin | LF/CF/RF | R/R | 2005 |
| 91 | HUNG Chen-Yu | P/1B | L/L | 1989 |
| 93 | JIANG Yujin | 3B | R/R | 2005 |
| 3 | KUO Chun-Wei | C | R/R | 1992 |
| 99 | LEE Hao-Sheng | P | R/R | 2000 |
| 24 | LIN Yi-Hsiang | SS | L/R | 2003 |
| 57 | LIU Dalu | C | R/R | 1997 |
| 69 | LO Yun-Hsu | LF | L/R | 2003 |
| 77 | Lu Xinyi | P | R/R | 2005 |
| 30 | Lv Xiuxin | C | R/R | 2001 |
| 31 | PAN Wenxuan | C | R/R | 2004 |
| 55 | TSAI Tsung-Hsiu | C | R/R | 1995 |
| 40 | TSANG Kin Nam | P | R/R | 2004 |
| 21 | UNSWORTH Dylan | P/CF | R/R | 1992 |
| 22 | WAN Chao-Ching | P | R/R | 1999 |
| 83 | WU Changyan | 1B/3B | L/R | 1998 |
| 54 | Yang Mo | P | R/R | 2005 |
| 68 | Yi Shuai | LF | L/R | 2001 |
| 80 | Zhan Shangyu | C | R/R | 1999 |
Coaches
| # | Name | POS |
|---|---|---|
| - | CHEN Shao Fu | Coach |
| - | HSU Chun-Sheng | Bench Coach |