Chinese Professional Baseball 2026 - Summer Game 夏至联赛
BJL
BJL
Opening Round
Beijing CP Loongs
Opening Round
Print球員名單
| # | 球員 | POS | B/T | YOB |
|---|---|---|---|---|
| 57 | Carrillo Briceno Francisco Javier | P | R/R | 1990 |
| 16 | CEJAS PEREZ Fher | P | R/R | 2003 |
| 47 | Chang Yu Cheng | P | L/L | 1996 |
| 99 | Chen Jiaji | 2B/3B/SS | R/R | 1999 |
| 21 | COSME Andi | C | R/R | 1994 |
| 56 | DING Shutong | P | R/R | 2002 |
| 4 | DONG Yuefeng | C | L/R | 2006 |
| 2 | DuoJie GengZhi | 1B/3B | L/R | 2005 |
| 36 | HE Fumin | LF/CF/RF | L/L | 2001 |
| 19 | HE Ching | P | R/R | 2003 |
| 35 | HERRERA Frank | P | R/R | 1992 |
| 9 | HOU Maoyue | P | R/R | 1995 |
| 48 | Huadanzhaxi Huadanzhaxi | P | L/L | 2003 |
| 69 | HUANG Chen-Wei | 1B | R/R | 2004 |
| 12 | Jonathan Aldair Arauz Morales | P | R/R | 1998 |
| 92 | JOSE AREJULA LUIS CARLOS | P | R/R | 2002 |
| 46 | JOSE COLINA MOLINA Robert | P | R/R | 2001 |
| 67 | LIN Pei-Tsun | C | R/R | 2004 |
| 0 | LIU Zhongxun | LF/CF/RF | R/R | 2007 |
| 68 | Luo Jinjun | 1B | R/R | 1995 |
| 42 | MAURIS Yankiel | P | R/R | 1996 |
| 72 | MORENO GOMEZ WILLIANDER JOSE | P | R/R | 1999 |
| 28 | RICARDO PALMA RODRIGUEZ Ronaiker | C | R/R | 2000 |
| 31 | TAVERAS IRVING RENE Ortega | SS | R/R | 1996 |
| 37 | TELLER Carlos | P | L/L | 1986 |
| 17 | WU Haizheng | P | R/R | 2000 |
| 66 | Wu Haoran | P | R/R | 2007 |
| 13 | XIANG Yu | LF/CF/RF | R/R | 2006 |
| 44 | XIANG Lang | 2B/3B/SS/CF | L/R | 2006 |
| 7 | YAO En-Dou - 姚恩多 | P | R/R | 2003 |
| 53 | YEN Tzu-Chien | LF/RF | R/R | 2003 |
| 29 | ZHAO Lun | P | R/R | 2001 |
| 22 | ZHUO Linkai | P | R/R | 1995 |
教練
| # | 名字 | POS |
|---|---|---|
| 1 | CHEN Wei-Han | 教練 |
| 25 | CHEN Po-Hsun | 教練 |
| 33 | CHEN Tan-San | 教練 |
| 79 | HSU Yu-Wei | 教練 |
| 88 | HU Chang-Hao | 教練 |
| 39 | MATOS NOELVIS Gonzalez | 教練 |