Chinese Professional Baseball 2026 - Summer Game 夏至联赛

SZB flag Shenzhen Bluesox

SZB

Opening Round

球員名單

# 球員 POS B/T HT WT YOB
9 Bladimil Cabrera Baez Felix P R/R 195 95 2002
36 BURGOS Enrique P R/R 193 110 1990
6 CAI Jianfeng P/LF/CF/RF R/R 180 73 2008
48 CHERRY Derrick P R/R 185 84 2000
1 DE VERA Lord Aragorn 2B/3B/SS R/R 179 82 2003
3 DESHIELDS Delino 2B/CF R/R 170 86 1992
55 FAN Yichuan P/1B L/L 188 75 2006
34 Flores Ronaldo C/1B R/R 181 100 2002
35 GOMEZ FRIAS Dariel Aneudys 1B L/R 195 102 1996
25 GUARDINO Andrew P R/R 193 88 2000
47 He Xin 3B/CF R/R 176 69 2006
18 JHANG Fu-Yuan P R/R 177 85 1994
50 KELA Keone P R/R 185 99 1993
15 KOBAYASHI Ayura P L/L 187 86 1999
10 Kozak Kade P R/L 183 82 1999
2 Leach Dante 2B/SS/CF S/R 177 81 2001
99 LIU Chia-Wei 3B R/R 174 85 1999
96 Liu WenJie C R/R 171 85 2006
22 Lu Yi LF L/R 178 95 1999
66 Luo Beixing RF R/R 178 82 1999
13 MA Junyi P/1B/RF L/R 179 63 2004
31 MORIN Jacob P R/R 178 68 1999
16 Morris Brenden P R/R 197 103 2002
12 Reckers David P R/R 185 106 1999
9 SHAN Cheng-Ting P R/R 173 65 1997
7 Shi Hongfei LF/CF/RF R/R 175 90 2001
0 SMITH Mallex LF/CF R/R 175 77 1993
60 Song Jia Qi P/CF R/R 180 83 2006
88 TOUSSAINT Touki P R/R 185 97 1996
24 Wallace Landon CF R/R 185 80 2002
27 Wang Jiazhong P/LF/CF/RF L/L 177 65 2002
97 Wang PengFei P S/R 174 82 1995
57 Wang Shuaizu 1B R/R 185 60 2002
75 Wu JunHao C R/R 175 75 2006
0 WU Qirui - 吴启锐 SS L/R 178 80 2002
40 YU Hsin-Chun 1B L/L 170 84 1985
52 Zhang WeiXing P/CF R/R 178 72 2007
23 ZHENG Zijian P R/R 188 85 2008

教練

# 名字 POS