Chinese Professional Baseball 2026 - Summer Game 夏至联赛
XMD
XMD
Opening Round
Xiamen Dolphins
Opening Round
Print球員名單
| # | 球員 | POS | B/T | YOB |
|---|---|---|---|---|
| 13 | CHEN Luo-Yang | 1B/2B/3B | R/R | 2001 |
| 32 | CHUNG Kuo-Hua | 1B | L/R | 2003 |
| 9 | EDUARDO MARQUEZ QUINTERO Emilio | P | R/L | 1998 |
| 12 | Gervacio Yeury | P | L/L | 1999 |
| 51 | GONZALEZ GARCIA Yasiel Andy | LF/CF/RF | R/R | 1997 |
| 45 | HENRY Henry | P | R/R | 1998 |
| 31 | HERNANDEZ Pavel | P | R/R | 1996 |
| 36 | HSU Zi-Shen | 2B/3B/SS | R/R | 2004 |
| 99 | HU Mengkui | P | R/R | 2005 |
| 39 | HU Jia-Long | C | R/R | 2002 |
| 8 | HUANG Kun-Hao | C/2B/3B | R/R | 2004 |
| 11 | IWASAKI Yuta | P | R/R | 2002 |
| 50 | KANG San | C/3B/LF | R/R | 2003 |
| 35 | KIMOTO Takumi | C | R/R | 2001 |
| 33 | Lee Jen-Hao | LF/CF | L/R | 2003 |
| 73 | LI Chia-Hsiang | P | R/R | 2001 |
| 1 | LIN Po-Yi | SS | R/R | 2002 |
| 71 | Lu Yun | 3B/SS | R/R | 1997 |
| 17 | NINOMIYA Isaki | P | R/R | 1998 |
| 7 | Noroña José | LF/CF/RF | R/R | 1997 |
| 43 | PAN Chen-Yu | LF/RF | L/R | 2003 |
| 52 | SU Yongquan | LF/RF | R/R | 2008 |
| 69 | SU Chieh-En | P | R/R | 1999 |
| 70 | TEOH XI-KAI | P | R/R | 1998 |
| 14 | VARGAS Andy | P | R/R | 1999 |
| 44 | WANG Wei-Chen - 王维辰 | 2B/3B/CF | R/R | 2002 |
| 0 | WANG Ziqi | LF/RF | R/R | 1998 |
| 68 | WANG Jun | C | R/R | 2006 |
| 78 | WATANABE Aki | P | R/R | 2000 |
| 20 | YANG Hao-Jan | C/1B | R/R | 2000 |
| 3 | YANG Lixuan | P | R/R | 2003 |
| 15 | YI Jian | P | R/R | 2001 |
| 27 | ZHANG Aiqi | 3B | R/R | 2004 |
教練
| # | 名字 | POS |
|---|---|---|
| 88 | CHIANG Tai-Chuan | 教練 |
| - | KUOI Tai-Chi | 教練 |
| 97 | LIN Ko-chien | 教練 |
| - | LIU Ye | 教練 |
| - | Wang Chao | 教練 |
| - | WANG Zhe | 教練 |